FEES
Grade Level | Tuition Fee | Registration Fee/Annual Maintenance Fee | Agenda | Class Stationary |
---|---|---|---|---|
Kindergarten JK | 23,899 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Kindergarten SK | 23,899 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 1 | 34,762 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 2 | 34,762 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 3 | 34,762 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 4 | 34,762 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 5 | 34,762 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 6 | 45,625 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 7 | 45,625 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 8 | 45,625 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 9 | 45,625 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 10 | 48,883 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 11 | 48,883 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Grade 12 | 48,883 QAR | 3,570 QAR | 51 QAR | 51 QAR |
Terms and Conditions Apply.